VAST RICE + WHEY - Sample (1 Portion)
VAST RICE + WHEY - Sample (1 Portion)
Instant Rice Pudding with Whey Protein
Couldn't load pickup availability

Collapsible content
HIGHLIGHTS
- Your new protein fitness meal made from whey protein and high-quality rice flour
- Practical single portion to try and TO-GO
- High protein content: Each portion provides a whopping 21 grams of protein - effective for your fitness goals and muscle building
- Quick preparation: Mixed with cold or warm liquid in just a few seconds - perfect for your active lifestyle
- Easily digestible energy source: Provides valuable, easily digestible carbohydrates
- Ideal as a breakfast, snack or power meal before or after training
- Fantastic taste with natural flavors and easy preparation
- Ideal for every situation and every age - whether adults or children, fitness beginners or professional athletes
- No added sugar & gluten-free: enjoy RICE + WHEY without compromise
Content: 60g powder / 1 serving
NÄHRWERTANGABEN
Serving Size: 1 Serving (60g)
Servings per Container: 1
Recommended Daily Intake: 1 Serving (60g)
| Nutritional Information | per 100g | per 60g |
| Energy | 1569 kJ / 372 kcal | 941 kJ / 223 kcal |
| Fat | 2,8 g | 1,7 g |
| of which Saturated Fatty Acids | 1,8 g | 1,1 g |
| Carbohydrates | 51,7 g | 31 g |
| of which Sugars | 2,3 g | 1,4 g |
| Protein | 35 g | 21 g |
| Salt | 0,1 g | 0 g |
Ingredients: Instantized extruded rice flour, whey protein concentrate (milk), flavors, sea salt, cinnamon, sucralose
Store in a cool, dry place, protect from direct heat and light exposure. Scoop included. Protein contributes to the growth and maintenance of muscle mass. Use as part of a varied and balanced diet and a healthy lifestyle.
| L-Valine | 1,8 g | L-Lysine | 3,0 g | |
| L-Leucine | 3,4 g | L-Histidine | 0,6 g | |
| L-Isoleucine | 2,0 g | L-Methionine | 1,0 g | |
| L-Alanine | 1,6 g | L-Phenylalanine | 1,0 g | |
| L-Arginine | 1,0 g | L-Proline | 2,1 g | |
| L-Cysteine | 0,5 g | L-Serine | 1,6 g | |
| L-Glycine | 0,6 g | L-Threonine | 2,3 g | |
| L-Tryptophan | 0,5 g | L-Tyrosine | 0,8 g |
Serving Size: 1 Serving (60g)
Servings per Container: 1
Recommended Daily Intake: 1 Serving (60g)
| Nutritional Information | per 100g | per 60g |
| Energy | 1594 kJ / 378 kcal | 956 kJ / 227 kcal |
| Fat | 2,8 g | 1,7 g |
| of which Saturated Fatty Acids | 1,7 g | 1,0 g |
| Carbohydrates | 53 g | 32 g |
| of which Sugars | 2,3 g | 1,4 g |
| Protein | 35 g | 21 g |
| Salt | 0,1 g | 0 g |
Ingredients: Instantized extruded rice flour, whey protein concentrate (milk), flavors, sea salt, sucralose
Store in a cool, dry place, protect from direct heat and light exposure. Scoop included. Use as part of a varied and balanced diet and a healthy lifestyle.
| L-Valine | 1,8 g | L-Lysine | 3,0 g | |
| L-Leucine | 3,4 g | L-Histidine | 0,6 g | |
| L-Isoleucine | 2,0 g | L-Methionine | 1,0 g | |
| L-Alanine | 1,6 g | L-Phenylalanine | 1,0 g | |
| L-Arginine | 1,0 g | L-Proline | 2,1 g | |
| L-Cysteine | 0,5 g | L-Serine | 1,6 g | |
| L-Glycine | 0,6 g | L-Threonine | 2,3 g | |
| L-Tryptophan | 0,5 g | L-Tyrosine | 0,8 g |
Serving Size: 1 Serving (60g)
Servings per Container: 1
Recommended Daily Intake: 1 Serving (60g)
| Nutritional Information | per 100g | per 60g |
| Energy | 1589 kJ / 377 kcal | 953 kJ / 226 kcal |
| Fat | 3,0 g | 1,8 g |
| of which Saturated Fatty Acids | 1,8 g | 1,1 g |
| Carbohydrates | 52 g | 31 g |
| of which Sugars | 2,3 g | 1,4 g |
| Protein | 35,2 g | 21,1 g |
| Salt | 0,1 g | 0 g |
Ingredients: Instantized extruded rice flour, whey protein concentrate (milk), reduced-fat cocoa powder, flavors, sea salt, sucralose
Store in a cool, dry place, protect from direct heat and light exposure. Scoop included. Use as part of a varied and balanced diet and a healthy lifestyle.
| L-Valine | 1,8 g | L-Lysine | 3,0 g | |
| L-Leucine | 3,4 g | L-Histidine | 0,6 g | |
| L-Isoleucine | 2,0 g | L-Methionine | 1,0 g | |
| L-Alanine | 1,6 g | L-Phenylalanine | 1,0 g | |
| L-Arginine | 1,0 g | L-Proline | 2,1 g | |
| L-Cysteine | 0,5 g | L-Serine | 1,6 g | |
| L-Glycine | 0,6 g | L-Threonine | 2,3 g | |
| L-Tryptophan | 0,5 g | L-Tyrosine | 0,8 g |
Serving Size: 1 Serving (60g)
Servings per Container: 1
Recommended Daily Intake: 1 Serving (60g)
| Nutritional Information | per 100g | per 60g |
| Energy | 1577 kJ / 374 kcal | 946 kJ / 224 kcal |
| Fat | 3,2 g | 1,9 g |
| of which Saturated Fatty Acids | 1,9 g | 1,2 g |
| Carbohydrates | 50,4 g | 30 g |
| of which Sugars | 2,3 g | 1,4 g |
| Protein | 35,4 g | 21,2 g |
| Salt | 0,1 g | 0 g |
Ingredients: Instantized extruded rice flour, whey protein concentrate (milk), reduced-fat cocoa powder, flavors, coloring (beetroot extract), sea salt, sucralose
Store in a cool, dry place, protect from direct heat and light exposure. Serving scoop included. Use as part of a varied and balanced diet and a healthy lifestyle.
| L-Valine | 1,8 g | L-Lysine | 3,0 g | |
| L-Leucine | 3,4 g | L-Histidine | 0,6 g | |
| L-Isoleucine | 2,0 g | L-Methionine | 1,0 g | |
| L-Alanine | 1,6 g | L-Phenylalanine | 1,0 g | |
| L-Arginine | 1,0 g | L-Proline | 2,1 g | |
| L-Cysteine | 0,5 g | L-Serine | 1,6 g | |
| L-Glycine | 0,6 g | L-Threonine | 2,3 g | |
| L-Tryptophan | 0,5 g | L-Tyrosine | 0,8 g |
Serving Size: 1 Serving (60g)
Servings per Container: 1
Recommended Daily Intake: 1 Serving (60g)
| Nutritional Information | per 100g | per 60g |
| Energy | 1595 kJ / 378 kcal | 957 kJ / 227 kcal |
| Fat | 2,8 g | 1,7 g |
| of which Saturated Fatty Acids | 1,8 g | 1,1 g |
| Carbohydrates | 53,1 g | 32 g |
| of which Sugars | 2,3 g | 1,4 g |
| Protein | 35 g | 21 g |
| Salt | 0,1 g | 0 g |
Ingredients: Instantized extruded rice flour, whey protein concentrate (milk), flavors, sea salt, cinnamon, sucralose
Store in a cool, dry place, protect from direct heat and light exposure. Scoop included. Use as part of a varied and balanced diet and a healthy lifestyle.
| L-Valine | 1,8 g | L-Lysine | 3,0 g | |
| L-Leucine | 3,4 g | L-Histidine | 0,6 g | |
| L-Isoleucine | 2,0 g | L-Methionine | 1,0 g | |
| L-Alanine | 1,6 g | L-Phenylalanine | 1,0 g | |
| L-Arginine | 1,0 g | L-Proline | 2,1 g | |
| L-Cysteine | 0,5 g | L-Serine | 1,6 g | |
| L-Glycine | 0,6 g | L-Threonine | 2,3 g | |
| L-Tryptophan | 0,5 g | L-Tyrosine | 0,8 g |
21g Protein pro Portion
Ideal als Pre- und Postworkoutmeal oder zum Frühstück
Extrudiertes Reismehl
mit hochwertigem Whey Protein
In wenigen Sekunden zubereitet
DER PROTEIN BOOST.
In Sekunden mit kalter oder heißer Flüssigkeit zubereitet
MIT WHEY PROTEIN.
RICE + WHEY ist die leckere Nährstoffquelle aus hochwertigem Reis und Premium Wheyprotein. Ohne zugesetzten Zucker und glutenfrei – im Handumdrehen eine proteinreiche Mahlzeit für jede Situation und jedes Alter. Lecker, schnell und perfekt für deinen aktiven Lifestyle!
Kein Zuckerzusatz
SMOOTH & CREAMY.
Bye-bye langweilige Meals! RICE + WHEY verwöhnt dich mit einer cremigen Konsistenz und vier unwiderstehlichen Geschmacksrichtungen. Bring Abwechslung in deine Routine und werde kreativ: Toppe es mit Früchten, Nüssen oder was immer du liebst. So wird dein Power-Meal zum echten Treat!
Cremig & Smooth
Das + Früchte = Mega
Ich bin generell ein Fan von den Whey Rice Puddings. Aber der schmeckt auch sehr gut.
Mega schnell, dazu auch noch super gut und komplett unkompliziert
Sehr gut löslich und geschmacklich Ersteklasse 👍🏻
Pulver löst sich gut auf und gibt angenehme Konsistenz, schmeckt toll mit Früchten und ist im Nu zubereitet 👍
Mega Qualität und schnelle Lieferung.
Nehme es morgens vorm Training, einfach Perfekt !!!
Immer wieder gerne
Super! Es ist perfekt für zwischendurch oder für nach dem Training. Geschmacklich wieder sehr lecker.
Mega gut verträglich. Geil als Pre-Workout oder Post Workout Meal!
5/5 Sternen!